Home About Us Career Choices Projects Corporate Training Placements & Clients Careers Stidemt Area Contact Us
Register Virtual Environment Online_training Success Stories Enquiry Infrastructure Franchise
To get immidiate response, Complete the form.
Aspirant category *
Services *
Email *
Contact number *
Message *
 
Virtual Environment
About Us RSRL to Academics Academics to RSRL
   Company Profile    Proposal - 1    Proposal
   Why RSRL?    Proposal - 2    Benefits
   Services    Proposal - 3    Photo Gallery
RSRL to Academics - Proposal - 1 ::: Commercial Exploration
TRAINING CALENDAR FOR 2009 - 2010 ACADEMIC YEAR ::: Starts on 15th June, 2009
Technology Training ::: June - July - August - September
Technology Lecture Time Weekly 3 days Weekly 5 days Commercials Per Student
Software and Electronics Student Special Daily 4 hrs Daily 2 hrs 10 to 25 26 to 50 51 to 75 76 to 100 above 100
Java - J2EE - Oracle 90 hours 8 weeks 10 weeks 6000 5500 5000 4500 4000
MS.NET - SQL Server 90 hours 8 weeks 10 weeks 6000 5500 5000 4500 4000
PHP - MySQL 90 hours 8 weeks 10 weeks 6000 5500 5000 4500 4000
EMBEDDED/VHDL/MATLAB 90 hours 8 weeks 10 weeks 6000 5500 5000 4500 4000
Note: This is best suited for 2nd, 3rd, and Final Year Students
Mini Project Training ::: June - July - August - September
Technology Lecture Time Weekly 3 days Weekly 5 days Commercials Per Student
Software and Electronics Student Special Daily 4 hrs Daily 2 hrs 10 to 25 26 to 50 51 to 75 76 to 100 above 100
Java - J2EE - Oracle 30 hours 3 weeks 3 weeks 4000 3500 3000 2500 2000
MS.NET - SQL Server 30 hours 3 weeks 3 weeks 4000 3500 3000 2500 2000
PHP - MySQL 30 hours 3 weeks 3 weeks 4000 3500 3000 2500 2000
EMBEDDED/VHDL/MATLAB 30 hours 3 weeks 3 weeks 4000 3500 3000 2500 2000
Note: Complete SDLC implementation on OOAD Practices for every project by every Student
Main Project Training ::: OCT - NOV - DEC - JAN - FEB
Technology Lecture Time Weekly 3 days Weekly 5 days Commercials Per Student
Software and Electronics Student Special Daily 4 hrs Daily 2 hrs 10 to 25 26 to 50 51 to 75 76 to 100 above 100
Java - J2EE - Oracle 50 hours 5 weeks 5 weeks 5000 4500 4000 3500 3000
MS.NET - SQL Server 50 hours 5 weeks 5 weeks 5000 4500 4000 3500 3000
PHP - MySQL 50 hours 5 weeks 5 weeks 5000 4500 4000 3500 3000
EMBEDDED/VHDL/MATLAB 50 hours 5 weeks 5 weeks 5000 4500 4000 3500 3000
Note: Contemporary Course Material + Project Resources + Mock VIVA by RSRL